+1 vs previous observation
Egypt Poultry Market
Daily farm-gate prices & forward outlook
White chicken is holding near 60 EGP
Farm execution price per kilogram. Actual observations are shown separately from the model forecast.
1 EGP market spread
Dated source · Oct 5, 2020
Dated source · Mar 15, 2026
Adjusted by today's input-cost pressure
White chicken · Farm execution
Today's carton prices
White, red and baladi eggs · standard carton of 30 eggs
Company price board
Named white-chick companies ranked by today's actual price
| Rank | Company | Announced | Actual | Variance | Source update |
|---|---|---|---|---|---|
| 01 | CairoEGP/chick | 22 | 22 | +0 | CurrentAug 29, 2026 |
| 02 | New HopeEGP/chick | 22 | 22 | +0 | CurrentAug 29, 2026 |
| 03 | Ramadan FekryEGP/chick | Not supplied | 22 | — | Older quoteApr 4, 2026 |
| 04 | Al WataniaEGP/chick | 21 | 21 | +0 | CurrentAug 29, 2026 |
| 05 | New GenEGP/chick | 21 | 21 | +0 | CurrentAug 29, 2026 |
| 06 | Cairo 3AEGP/chick | 20 | 20 | +0 | CurrentAug 29, 2026 |
| 07 | DakahliaEGP/chick | 20 | 20 | +0 | CurrentAug 29, 2026 |
| 08 | Delta MisrEGP/chick | 20 | 20 | +0 | CurrentAug 29, 2026 |
| 09 | Al ShoroukEGP/chick | Not supplied | 20 | — | Older quoteMar 21, 2026 |
| 10 | WadiEGP/chick | 20 | 20 | +0 | CurrentAug 29, 2026 |
| 11 | Al AbrarEGP/chick | Not supplied | 19 | — | Older quoteMar 26, 2026 |
| 12 | AmatEGP/chick | 19 | 19 | +0 | CurrentAug 29, 2026 |
| 13 | Al QasabyEGP/chick | Not supplied | 19 | — | Older quoteMar 26, 2026 |
| 14 | Sami AyadEGP/chick | Not supplied | 19 | — | Older quoteMar 26, 2026 |
| 15 | El DeastyEGP/chick | 18 | 18 | +0 | CurrentAug 29, 2026 |
Actual values and available announced values are stored daily. The source currently supplies 15 named companies; the board will expand automatically up to 20 when more become available.
Verified farm-gate observations · 2020–2026
White chicken only · EGP/kg
| Year | Lowest verified | Date | Highest verified | Date | Reports |
|---|---|---|---|---|---|
| 2020 | 16 EGP | Oct 5, 2020 | 28 EGP | Apr 24, 2020 | Low·High |
| 2021 | 20 EGP | Jan 8, 2021 | 31 EGP | Oct 23, 2021 | Low·High |
| 2022 | 26 EGP | Jan 11, 2022 | 45 EGP | Dec 31, 2022 | Low·High |
| 2023 | 50 EGP | Jul 24, 2023 | 80 EGP | Feb 20, 2023 | Low·High |
| 2024 | 60 EGP | Jan 4, 2024 | 98 EGP | Mar 10, 2024 | Low·High |
| 2025 | 56 EGP | Dec 1, 2025 | 98 EGP | Apr 3, 2025 | Low·High |
| 2026 | 56 EGP | Aug 14, 2026 | 106 EGP | Mar 15, 2026 | Low·High |
These are the lowest and highest points in the sourced observation set, not a claim that every calendar-day quote is captured. Retail, baladi and sasso prices are excluded.
Cost drivers behind the poultry price
Today's readings are compared with the agreed model baseline and retained in the daily history.
Baseline 14,800 EGP/ton
Baseline 14,800 EGP/ton
Baseline 23,000 EGP/ton
Baseline 24,000 EGP/ton
Baseline 20,300–24,500 EGP/ton
Baseline 18–22 EGP/chick
Baseline 14–14.5 EGP/chick
Planning ranges
Driver-adjusted forecasts reflect seasonality, input costs and a long-run cost trend. FX, disease events and policy changes can still move actual prices outside these bands.